External Evaluations and Data
External Evaluations
| Selected as Nadeshiko Brand for FY2022 |  Otsuka Holdings was selected as a Nadeshiko Brand for FY2022 by the Ministry of Economy, Trade and Industry, in recognition of our outstanding efforts to encourage women's success in the workplace. | 
|---|---|
| Received Eruboshi Certification |  Received Eruboshi Grade 3 certification from the Ministry of Health, Labour and Welfare in recognition of being an excellent company under the Act on Promotion of Women's Participation and Advancement in the Workplace. | 
| Kurumin Certification |  In 2008, Otsuka Pharmaceutical received the Kurumin (Next Generation) Certification from the Japan Ministry of Health, Labour and Welfare in recognition of our efforts to create an employment environment that promotes a balance of work and childcare in accordance with the Act on Advancement of Measures to Support Raising Next-Generation Children. | 
| Diversity Management Selection 100 award |  In 2014, we received the Diversity Management Selection 100 award from the Japan Ministry of Economy, Trade and Industry for successfully creating a more women-friendly workplace. | 
| Tokyo Metropolitan Government Women's Participation Promotion Awards: Grand Prize | We were awarded Grand Prize in Tokyo Metropolitan Government Women's Participation Promotion Awards, recognizing our continuous commitment to promoting diversity and the realization of a workplace that is comfortable for everyone. | 
| Acquired Tomonin Mark |  We acquired the Tomonin Mark, indicating our efforts to promote the development of a work environment that allows employees to balance work and caregiving. | 
| Monisu Certification |  Heartful Kawauchi is a special subsidiary established in 2011 to create a workplace for people with mental and physical disabilities. In 2020, it became the first company to receive the Monisu Certification — a certification system for small and medium-sized businesses that employ people with disabilities. | 
| Granted Silver Certification in PRIDE Index 2023 |  Recognized for LGBTQ+ Initiatives with Silver Certification in PRIDE Index 2023. | 
Data List
| Percentage of female executives | 11.8% | 
|---|---|
| Percentage of female executives, including executive officers | 14.6% | 
(As of April 1,2025)
| Percentage of females by category | Senior staff: 28.1% | Section Chief: 12.5% | General Manager: 8.4% | All managerial positions: 12.2% | 
|---|
(As of end-of-year 2024)
| Percentage and Number of Male and Female Employees (Directors, auditors, executive officers, and regular employees) | Male: 73.9% (4,030) | Female: 26.1% (1,421) | 
|---|---|---|
| Percentage of male and female workers hired | Male: 65.4% | Female: 34.6% | 
| Average age | 41.3 years old (Overall) | |
| Male: 42.2 years old | Female: 38.8 years old | |
| Average number of years working | 15.3 years (Overall) | |
| Male: 16.2 years | Female: 12.8 years | |
| Wage Differentials between Men and Women (Ratio of women's wages to men's wages) | Overall: 79.8% | |
| Full-time employees*1: 82.8% | Fixed-term employees*2: 54.7% | |
| Paid leave acquisition | Overall: 76.1% | |
| Managerial positions 63.2% | Non-managerial positions 82.0% | |
| Childcare leave acquisition*3 | Male: 90% | Female: 100% | 
| Average number of days of childcare leave taken*3 | Male: 29 days | Female: 276.4 days | 
| Number of workers taking caregiving leave | Male: 4 | Female: 4 | 
| Average number of days of caregiving leave taken | Male: 60.8 days | Female: 115 days | 
| Percentage of employees with disabilities | 2.69% (including employees of Heartful Kawauchi) | |
| Foreign nationals | Number of employees: 63 | Number of countries: 15 | 
(As of end-of-year 2024)
- *1Executive officers are included as full-time employees.
- *2Post-retirement rehires, advisors, contract employees, (including conversion to permanent employment), part-time employees.
- *3Number of male employees who took childcare leave within one year (January 1 to December 31) / Number of employees who had a spouse give birth during the same period.
 
 
 
 
 
